Description
Comparison points and tradeoffs
When comparing Vertical Bulb Trim Seal with Internal Flange |Bulb Diameter: 0.5′ Grip Range 1/32′ to 1/4′ | Trunk, Boot, lid, Hood, Hatch Rubber (10 Feet) with other Weather Stripping options, use this source-backed detail as the primary discriminator: Size: 10 Feet.
Use this second fact to evaluate the tradeoff: Standard size. A third point to compare across alternatives is: Item Weight: 1.32 pounds.
Alternative-selection boundary
Choose an alternative when its stated identifiers, application, package, or specifications better match the requirement; no unverified competitor claim is introduced here.
Complete source-backed product details
| Brand | Seal Rubber |
|---|---|
| Material | Ethylene Propylene Diene Monomer Rubber |
| Color | Black |
| Product Dimensions | 7.13″W |
| Item Thickness | 0.2 Inches |
| Recommended Uses For Product | Vehicle and building seal |
| Number of Items | 1 |
| Manufacturer | Seal Rubber |
| Unit Count | 1.0 Count |
| Part Number | C020-10F |
| Item Weight | 1.32 pounds |
| Is Discontinued By Manufacturer | No |
| Size | 10 Feet |
| Item Package Quantity | 1 |
| Extension Length | 10 Feet |
| Batteries Included? | No |
| Batteries Required? | No |
Vertical Bulb Trim Seal with internal flange |Bulb Diameter: 0.5″ Grip range 1/32″ to 1/4″ | Trunk, boot, lid, hood, hatch rubber (10 Feet) This is Vertical Bulb Trim Seal with internal flange | for doors, lockers, hatches, cabinets, caravans, car trunk, boot, lid, hood and more to prevent vibration, noise and leakage. All details about the install place, dimensions, and flexibility is clarified in the pictures. You can select the suitable trunk rubber seal for your vehicle by the dimensions. You can compare this car boot seal dimensions and your old boot seal dimensions. The dimensions: The dimensions in inch: Height: 23/32″ Edge Height: 19/32″ Flange thickness (Grip range): 13/64″ Length: 10′ The dimensions in millimeters: Bulb Height: 18.3 mm. Edge Height: 15 mm. Edge thickness: 5 M.M . Grip range: 1.0-5 M.M . Length: 3.05 Meter. Materials: EPDM / METAL . Order code: C020-10F . This door rubber seal also designed to be: – Metal doors rubber seal. – Vans boot rubber seal. – Seal rubber for bus trunk. – Rubber strip for the metal boxes. – Rubber seal for electric boards. – Trunk weather strip for Car. – Door seal for metal boxes. – Caravan door weather seal. – Weatherstripping for Trailer. – Anti water rubber seal. – Door seal rubber for campers. – Heavy equipments door rubber seal. – Rubber stripe for motor lid. – Cap for metal sheet. – And more. Benefits: – Prevent leaks, gaps and vibration. – Prevent leakage of air conditioner to out. – Prevent entry of dust, air and rain water. – Prevent noise. – Cover the sharp metal edges in the cars and the home.
Source product highlights
About this item
- Standard size.
- High quality materials.
- Contains internal metal clips to grip permanent around the install place.
- Very flexible.
- Easy to install. No need to adhesive.




thomas rich –
Used to seal lids on my 2000 bass tracker 18.5 after removing carpet and covering with bed liner epoxyProduct worked great
Joseph G. –
This fit snugly in the track on my 2011 Toyota Venza trunk. I didn’t realize this product had a metal interior, which helped secure it in place. I poured water on the vehicle and seemed to hold just fine. Thanks!
Throughmykitchen –
Fit perfectly and really did a good job at sealing the trunk. No more rain getting through the trunk. Problem solved. Worth every penny.
nathan –
This item fit perfectly on a 2009 Kia Optima as if it was the factory part!
Patrick Jimenez –
Good fit and feels of a high quality. Make sure you got some good shears to make a clean cut. Worked great as a trunk seal for a 2008 Yaris sedan
EL CLIENTE –
Me gusto mucho este producto, muchas gracias…
Adrian Barry Koltun –
Exactly what I needed for my rear hatch on my 2013 Nissan Rogue. Fit like the original.Easy on, put seam at middle bottom.
lesean clark –
It was to thick for my car and it was the right fit